Manufacturer COA
Sucralose FCC/USP — Lot 202312055
This certificate was issued by the manufacturer, Anhui Jinhe Industrial Co., Ltd. (signed 2024-04-09), and is transcribed here in full. The Sucralose Company additionally commissions independent, ISO/IEC 17025 third-party full-panel testing on every batch we package — including quantified heavy metals by ICP-MS and the sucralose-6-acetate impurity — see the third-party program.
- Product
- Sucralose (Food Grade)
- Standard
- Current FCC / USP / NF
- Chemical formula
- C12H19Cl3O8
- Batch number
- 202312055
- Batch quantity
- 15,750 kg
- Production date
- 2023-12-20
- Validity
- 3 years (to 2026-12-20)
- Manufacturer
- Anhui Jinhe Industrial Co., Ltd.
- Compliance
- FCC · USP/NF · EP 8.0 · EU Regulation No 231/2012 (E955) · GB 25531
| Test | Requirement | Result | Status |
|---|---|---|---|
| Taste and odor | No abnormal taste or odor | Passes test | PASS |
| Identification A (IR) | IR spectrum conforms to USP Sucralose RS | Conforms | PASS |
| Identification B (HPLC) | Retention time complies with reference | Conforms | PASS |
| Identification C (RF) | RF value corresponds to standard solution A | Conforms | PASS |
| Appearance | White crystalline powder | Conforms | PASS |
| Assay (anhydrous basis) | 98.0 – 102.0% | 99.73% | PASS |
| Water | ≤ 2.0% | 0.09% | PASS |
| Specific rotation [α]D20 | +84.0° to +87.5° | +85.9° | PASS |
| Residue on ignition (sulphated ash) | ≤ 0.7% | 0.10% | PASS |
| Hydrolysis products / chlorinated monosaccharides | ≤ 0.1% | < 0.1% | PASS |
| Related substances (other chlorinated disaccharides) | ≤ 0.5% | < 0.5% | PASS |
| Triphenylphosphine oxide | ≤ 150 mg/kg | < 150 mg/kg | PASS |
| pH (10% aqueous solution) | 5.0 – 8.0 | 6.50 | PASS |
| Methanol | ≤ 0.1% | Not detected | PASS |
| Heavy metals (as Pb) | ≤ 10 mg/kg | ≤ 10 mg/kg | PASS |
| Arsenic (As) | ≤ 3 mg/kg | ≤ 3 mg/kg | PASS |
| Lead | ≤ 1 mg/kg | Not detected | PASS |
| Total aerobic count | ≤ 250 cfu/g | < 250 cfu/g | PASS |
| Coliforms (MPN) | ≤ 3 MPN/g | None detected | PASS |
| Yeast and mold | ≤ 50 cfu/g | < 50 cfu/g | PASS |
| E. coli | Negative / 25g | None detected | PASS |
| Salmonella | Negative / 25g | None detected | PASS |
| Shigella | Negative / 25g | None detected | PASS |
| Staphylococcus aureus | Negative / 25g | None detected | PASS |
| Particle size (through 60 mesh) | ≥ 90% | ≥ 90% | PASS |
Solubility: freely soluble in water, methanol and ethanol; slightly soluble in ethyl acetate. Storage: store in a cool and dry place. Results marked with a limit symbol (< / ≤) are reported by the manufacturer as conforming to the stated limit rather than as a measured value; The Sucralose Company's third-party panels report measured values with limits of quantitation.
Want the independent numbers? Every packaged batch gets a third-party full panel, published by lot.